3-room new-build apartment in Graz-St. Peter – PETRI.34 Top 07
Compare living area and outdoor space separately – then request the details you need.
| Project / Top | PETRI.34 / 07 |
|---|---|
| Living area | 70.72 m² |
| Rooms | 3 |
| Floor | 1st floor |
| Balcony | 13.31 m² |
| Purchase price (owner-occupiers, incl. VAT) | on request |
| Purchase price (investors) | on request |
| Availability | available |
| HWB (heating energy demand) | 36.4 kWh/m²a |
| fGEE (energy efficiency factor) | 0.68 |
| Data status | 14 November 2026 |
Sources and verification: 14 November 2026.
The floor plan
