2-room garden apartment in Graz-St. Peter – PETRI.34 Top 03-2
Compare living area and outdoor space separately – then request the details you need.
| Project / Top | PETRI.34 / 03-2 |
|---|---|
| Living area | 70.72 m² |
| Rooms | 2 |
| Floor | Ground floor |
| Garden | 228.35 m² |
| Terrace | 19.48 m² |
| Purchase price (owner-occupiers, incl. VAT) | on request |
| Purchase price (investors) | on request |
| Availability | available |
| HWB (heating energy demand) | 36.4 kWh/m²a |
| fGEE (energy efficiency factor) | 0.68 |
| Data status | 14 November 2026 |
For this apartment, the number of rooms in the developer’s list and the floor plan differ. The shared register follows the floor plan. Please have this confirmed before you decide.
Sources and verification: 14 November 2026.
The floor plan
