3-room new-build apartment in Graz-Geidorf – LINDEN.23 Top 08
Compare living area and outdoor space separately – then request the details you need.
| Project / Top | LINDEN.23 / 08 |
|---|---|
| Living area | 59.94 m² |
| Rooms | 3 |
| Floor | 1st floor |
| Balcony | 5.24 m² |
| Purchase price (owner-occupiers, incl. VAT) | on request |
| Purchase price (investors) | on request |
| Availability | available |
| HWB (heating energy demand) | 30.7 kWh/m²a |
| fGEE (energy efficiency factor) | 0.72 |
| Data status | 14 November 2026 |
Sources and verification: 14 November 2026.
Request the floor plan
We will send you the floor plan of this apartment together with the price and documents.
Request floor plan and documents