4-room garden apartment in Graz-Waltendorf – HILLVIEW Top A.02
Compare living area and outdoor space separately – then request the details you need.
| Project / Top | HILLVIEW / A.02 |
|---|---|
| Living area | 101.42 m² |
| Rooms | 4 |
| Floor | Ground floor |
| Garden | 113.74 m² |
| Terrace | 26.77 m² |
| Purchase price (owner-occupiers, incl. VAT) | € 621,743 |
| Purchase price (investors) | € 575,112 |
| Availability | available |
| HWB (heating energy demand) | 38.3 kWh/m²a |
| fGEE (energy efficiency factor) | 0.75 |
| Data status | 14 November 2026 |
Prices including VAT according to the developer, as of 14 November 2026. Availability and prices must be confirmed before you sign.
Sources and verification: 14 November 2026.
Request the floor plan
We will send you the floor plan of this apartment together with the price and documents.
Request floor plan and documents