3-room new-build apartment in Graz-Gries – CITY.PARK.RIVER Top 12
Compare living area and outdoor space separately – then request the details you need.
| Project / Top | CITY.PARK.RIVER / 12 |
|---|---|
| Living area | 75.88 m² |
| Rooms | 3 |
| Floor | 5th floor |
| Terrace | 116.66 m² |
| Purchase price (owner-occupiers, incl. VAT) | on request |
| Purchase price (investors) | on request |
| Availability | available |
| HWB (heating energy demand) | 30.0 kWh/m²a |
| fGEE (energy efficiency factor) | 0.75 |
| Data status | 14 November 2026 |
Sources and verification: 14 November 2026.
Request the floor plan
We will send you the floor plan of this apartment together with the price and documents.
Request floor plan and documents