4-room new-build apartment in Graz-St. Peter – PETRI.34 Top 08
Compare living area and outdoor space separately – then request the details you need.
| Project / Top | PETRI.34 / 08 |
|---|---|
| Living area | 119.38 m² |
| Rooms | 4 |
| Floor | 2nd floor |
| Terrace | 147.32 m² |
| Purchase price (owner-occupiers, incl. VAT) | on request |
| Purchase price (investors) | on request |
| Availability | available |
| HWB (heating energy demand) | 36.4 kWh/m²a |
| fGEE (energy efficiency factor) | 0.68 |
| Data status | 14 November 2026 |
Sources and verification: 14 November 2026.
The floor plan
