3-room new-build apartment in Graz-Geidorf – LINDEN.23 Top 14
Compare living area and outdoor space separately – then request the details you need.
| Project / Top | LINDEN.23 / 14 |
|---|---|
| Living area | 81.06 m² |
| Rooms | 3 |
| Floor | 3rd floor |
| Terrace | 65.7 m² |
| Purchase price (owner-occupiers, incl. VAT) | on request |
| Purchase price (investors) | on request |
| Availability | available |
| HWB (heating energy demand) | 30.7 kWh/m²a |
| fGEE (energy efficiency factor) | 0.72 |
| Data status | 14 November 2026 |
Sources and verification: 14 November 2026.
Request the floor plan
We will send you the floor plan of this apartment together with the price and documents.
Request floor plan and documents