4-room new-build apartment in Graz-Geidorf – LINDEN.13 Top 13.29
Compare living area and outdoor space separately – then request the details you need.
| Project / Top | LINDEN.13 / 13.29 |
|---|---|
| Living area | 110.72 m² |
| Rooms | 4 |
| Floor | 4th floor |
| Terrace | 61.29 m² |
| Purchase price (owner-occupiers, incl. VAT) | € 967,159 |
| Purchase price (investors) | € 848,385 |
| Availability | available |
| HWB (heating energy demand) | 28.2 kWh/m²a |
| fGEE (energy efficiency factor) | 0.71 |
| Data status | 14 November 2026 |
Prices including VAT according to the developer, as of 14 November 2026. Availability and prices must be confirmed before you sign.
Sources and verification: 14 November 2026.
Request the floor plan
We will send you the floor plan of this apartment together with the price and documents.
Request floor plan and documents