2-room new-build apartment in Graz-Geidorf – LINDEN.13 Top 13.09
Compare living area and outdoor space separately – then request the details you need.
| Project / Top | LINDEN.13 / 13.09 |
|---|---|
| Living area | 39.38 m² |
| Rooms | 2 |
| Floor | 2nd floor |
| Purchase price (owner-occupiers, incl. VAT) | € 229,140 |
| Purchase price (investors) | € 201,000 |
| Availability | available |
| HWB (heating energy demand) | 28.2 kWh/m²a |
| fGEE (energy efficiency factor) | 0.71 |
| Data status | 14 November 2026 |
Prices including VAT according to the developer, as of 14 November 2026. Availability and prices must be confirmed before you sign.
Sources and verification: 14 November 2026.
Request the floor plan
We will send you the floor plan of this apartment together with the price and documents.
Request floor plan and documents