4-room garden apartment in Graz-Waltendorf – HILLVIEW Top B.06
Compare living area and outdoor space separately – then request the details you need.
| Project / Top | HILLVIEW / B.06 |
|---|---|
| Living area | 91.53 m² |
| Rooms | 4 |
| Floor | 1st floor |
| Garden | 344.73 m² |
| Terrace | 35.61 m² |
| Purchase price (owner-occupiers, incl. VAT) | € 621,285 |
| Purchase price (investors) | € 574,689 |
| Availability | available |
| HWB (heating energy demand) | 38.3 kWh/m²a |
| fGEE (energy efficiency factor) | 0.75 |
| Data status | 14 November 2026 |
Prices including VAT according to the developer, as of 14 November 2026. Availability and prices must be confirmed before you sign.
Sources and verification: 14 November 2026.
Request the floor plan
We will send you the floor plan of this apartment together with the price and documents.
Request floor plan and documents